Thanks to all who participated in the Spooky Brew.
There were 164 entries judged and 105 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Landers | Loral Ipl - Cause Haze Is Gross | 21B: Specialty IPA | Urban Knaves of Grain |
2nd | Robert Parks | Irale | 15A: Irish Red Ale | Oak Park Homebrewers |
Winning Entries
Table 1: Standard American Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Weaver | Weazeldeazeldickdorf | 1A: American Light Lager | Lift A Leg Homemade Beer |
2nd | Nathaniel Gillette | Creme De Pils V5a | 1C: Cream Ale | Brew And Grow |
3rd | Jeff Muse | Fizzy Yellow Beer | 1C: Cream Ale | St. Louis Brews |
Table 2: Pale and Wheat European Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Silverstein | Paul's Pils | 5D: German Pils | North Urban Brewing Society (NUBS) |
2nd | Jim Silverstein | Lyndo Lager | 2A: International Pale Lager | North Urban Brewing Society (NUBS) |
3rd | Brad Pausha | Hearafter | 3D: Czech Dark Lager | Square Kegs |
Table 3: Amber European Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Gardner | Pünktlich | 6A: Marzen | |
2nd | Nathan Peterson | Mahmarz | 6A: Marzen | Urban Knaves of Grain |
3rd | David Barrett | Sparrow of A Dawn | 6A: Marzen | Brewers of South Suburbia (BOSS) |
Table 4: Light Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Muse | Just Bitter, Not Special | 11B: Best Bitter | St. Louis Brews |
2nd | Evan Ruach | Not A Brut | 18A: Blonde Ale | |
3rd | Mark Niemczewski | Shark Bar Golden Ale Rest In Peace | 12A: English Golden Ale | Urban Knaves of Grain |
Table 5: Amber and Brown Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Parks | Irale | 15A: Irish Red Ale | Oak Park Homebrewers |
2nd | Patrick Whisler | Extra Mild | 13A: Dark Mild | |
3rd | Eric Wood | Sheaf Tosser | 14C: Scottish Export | |
Table 6: Dark British and European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Gardner | Heiligenschein | 8A: Munich Dunkel | |
2nd | Ryan Walker | Dunkel Rooze | 8A: Munich Dunkel | North Urban Brewing Society (NUBS) |
3rd | Steven Ward Co-Brewer: Laurie Ward | Schwarb[i]er | 8B: Schwarzbier | Prairie Schooners |
Table 7: American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Dodge | Ris | 20C: Imperial Stout | Midnight Carboys |
2nd | David Dodge | Roasty Goodness | 20B: American Stout | Midnight Carboys |
3rd | David Dodge | Robust Porter - Batch 3 | 20A: American Porter | Midnight Carboys |
Table 8: IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Landers | Loral Ipl - Cause Haze Is Gross | 21B: Specialty IPA | Urban Knaves of Grain |
2nd | Andrew Weaver | Lee Bones IPA | 21A: American IPA | Lift A Leg Homemade Beer |
3rd | Dmitri Tymos | Pennyfarther IPA | 21A: American IPA | Club Wort |
Table 9: Strong American and European Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Wood | Jacki's Porter | 9C: Baltic Porter | |
2nd | David Fetty | Doppelbock | 9A: Doppelbock | Brixie's Brewers |
3rd | David Majewski | Desert Goddess Ale | 22B: American Strong Ale | Oak Park Homebrewers / Brixies Brewers |
Table 10: Strong Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Nordquist | Omega Saison II Is (still) Underrated | 25B: Saison | C.H.A.O.S. Brew Club |
2nd | Eric Wood | Fall Sasion | 25B: Saison | |
3rd | Tim Brown | Saison Du Soleil de Minuit | 25B: Saison | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 11: Sour and Wild Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Dropkin | Blank Canvass | 23A: Berliner Weisse | C.H.A.O.S. Brew Club |
2nd | Jared Cowley | Wit | 24A: Witbier | |
3rd | Brad Pausha | Tim the Enchanter | 26D: Belgian Dark Strong Ale | Square Kegs |
Table 12: Fruit & Spice Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Renee Weinberger Co-Brewer: John D. Blythin | Explosie van Kersen | 29A: Fruit Beer | Beer Barons of Milwaukee |
2nd | Jack Cantle | Sugar & Spice | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Renee Weinberger Co-Brewer: John D. Blythin | Gruit | 30A: Spice, Herb, or Vegetable Beer | Beer Barons of Milwaukee |
Table 13: Specialty Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Landers | Wrye The Hell Pancho? Vienna Lager Ryed | 31A: Alternative Grain Beer | Urban Knaves of Grain |
2nd | David Dodge | Smoke Um If You Got Um | 27A2: Piwo Grodziskie | Midnight Carboys |
3rd | David Dodge | Rye Not Try This Style | 27A4: Roggenbier | Midnight Carboys |
Table 14: Witches Brews (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Danielle Burnett | Nana's Lavender | 35A: Witches Brew | |
Table 15: Mead & Cider (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Westmeyer | Cherry On Wayward Son | M2D: Stone Fruit Mead | Brewers of South Suburbia (BOSS) |
2nd | Kevin Wojdak | A Pleasant Surprise | C1A: New World Cider | Urban Knaves of Grain |
3rd | Beau Forbes | Masshole | C2A: New England Cider | |
Table 16: Smashed Pumpkin (2 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Dropkin | Mr. Klean | 37A: Smashed Pumpkin | C.H.A.O.S. Brew Club |
2nd | Jeff Landers | Thanks For The Recipe Brad Ramsey!!! | 37A: Smashed Pumpkin | Urban Knaves of Grain |