Thanks to all who participated in the Spooky Brew.
There were 123 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Sean Hanna | Dunkel | 8A: Munich Dunkel | Square Kegs |
2nd | Mark Westmeyer | The Creeper | 25C: Belgian Golden Strong Ale | Brewers of South Suburbia (BOSS) |
3rd | Jon Phillips | Jon Pfdf | PRX4: Catharina Sour | C.H.A.O.S. Brew Club |
Winning Entries
Table 1: 1. Cider & Mead (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Bove | Hard Times | M4C: Experimental Mead | Brewers of South Suburbia (BOSS) |
2nd | Tim Kats Co-Brewer: Bob Mann | Pucker Up Puckett | C2B: Cider with Other Fruit | Illiana Beer Rackers Union (IBRU) |
3rd | Ed Bove | Limitless | M3A: Fruit and Spice Mead | Brewers of South Suburbia (BOSS) |
Table 2: 2. Amber beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Barrett | Edge of Darkness | 2B: International Amber Lager | Brewers of South Suburbia (BOSS) |
2nd | Mike Neville | It Was the Greatest Beer In All Ze Vuld | 4B: Festbier | Motor City Mashers |
3rd | Ken Foley | Buchberger Marzen | 6A: Marzen | Illiana Beer Rackers Union (IBRU) |
Table 3: 3. IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Duff | I Promise NE IPA | 21B7: New England IPA | Club Wort |
2nd | Ryan Peca | Eleanor's Birthday NEIPA | 21B7: New England IPA | Club Wort |
3rd | Robert Parks | Roborye | 21B: Specialty IPA | Oak Park Homebrewers |
Table 4: 4. Light Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Phillips | Fully Vaxed | 1B: American Lager | C.H.A.O.S. Brew Club |
2nd | Sean Hanna | Helles | 4A: Munich Helles | Square Kegs |
3rd | Robert Lefley | Breakfast Ball | 1C: Cream Ale | Brixie's Brewers |
Table 5: 5. Smoked & Spiced beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Dropkin | Rauch Me Amadeus | 6B: Rauchbier | C.H.A.O.S. Brew Club |
2nd | Art Kim | Smokey Groove | 32A: Classic Style Smoked Beer | Illiana Beer Rackers Union (IBRU) |
3rd | Robert Brent | Second Sight | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
Table 6: 6. Wheat beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Barrett | Summer Breeze | 1D: American Wheat Beer | Brewers of South Suburbia (BOSS) |
2nd | Jason Callicoat | Hefeweizen | 10A: Weissbier | |
3rd | Raymond Nonnie | Rebel Radio | 24A: Witbier | Urban Knaves of Grain |
Table 7: 7. Pale International Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Hanna | Pils | 5D: German Pils | Square Kegs |
2nd | Mike Neville | Shiftbier | 5B: Kolsch | Motor City Mashers |
3rd | Jeff Landers | Juice Box Hero Pils | PRX5: New Zealand Pilsner | Urban Knaves of Grain |
Table 8: 8. Dark beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Hanna | Dunkel | 8A: Munich Dunkel | Square Kegs |
2nd | James Faircloth Co-Brewer: Michael Cadilhac & Sean Hanna | Time To Doppel Down In Chitown | 9A: Doppelbock | C.H.A.O.S. Brew Club |
3rd | Michaël Cadilhac Co-Brewer: Marie Putnam | Another One Hits the Mild | 13A: Dark Mild | Chicago Home Brewers Group |
Table 9: 9. Sour Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jon Phillips | Jon Pfdf | PRX4: Catharina Sour | C.H.A.O.S. Brew Club |
2nd | Mark Niemczewski Co-Brewer: Kaci DeLong | Tropical Fruit Salad | 27A1: Gose | Club Wort |
3rd | Art Kim | Gobstruck | 23B: Flanders Red Ale | Illiana Beer Rackers Union (IBRU) |
Table 10: 10. Strong British & American Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Formanek | 3 Tsarina’s Imperial Stout | 20C: Imperial Stout | Urban Knaves of Grain |
2nd | Tom Dennis | St Thomas Barleywine | 17D: English Barleywine | Urban Knaves of Grain |
3rd | Ed Bove | Claymore | 17C: Wee Heavy | Brewers of South Suburbia (BOSS) |
Table 11: 11. Spooky (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Pigors | Bitter Remorse | 37A: Smashed Pumpkin | Illiana Beer Rackers Union (IBRU) |
2nd | Aaron Pigors | Scary Sally's Shadow Cider | 36A: Spooky Brew | Illiana Beer Rackers Union (IBRU) |
3rd | Jeff Landers | 2015 Schwartzbier | 37A: Smashed Pumpkin | Urban Knaves of Grain |
Table 12: 12. Belgian Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Westmeyer | The Creeper | 25C: Belgian Golden Strong Ale | Brewers of South Suburbia (BOSS) |
2nd | Robert Donahue | Passie Vrucht | 25A: Belgian Blond Ale | Chicago Beer Society |
3rd | Alex Dropkin | Nepenthe | 25B: Saison | C.H.A.O.S. Brew Club |
Table 13: 13. Pale American Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Callicoat | American Pale Ale | 18B: American Pale Ale | |
2nd | David Barrett | Spider Bait | 18B: American Pale Ale | Brewers of South Suburbia (BOSS) |
3rd | Dmitri Tymos | Centennial Blonde | 18A: Blonde Ale | Club Wort |
Table 14: 14. Wood aged beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Niemczewski | Barrel Aged Coffee Stout | 33B: Specialty Wood-Aged Beer | Club Wort |
2nd | Dmitri Tymos Co-Brewer: Ryan Peca | Ba Palatine Stout | 33B: Specialty Wood-Aged Beer | Club Wort |
3rd | Dmitri Tymos | Ba Schaumburg Stout | 33A: Wood-Aged Beer | Club Wort |
Table 15: 15. Specialty, Fruit, & Wild Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Alex Dropkin | Pink Lightning | 29A: Fruit Beer | C.H.A.O.S. Brew Club |
2nd | Ryan Mac | Mac's - Cider Mill Brown Ale | 29B: Fruit and Spice Beer | |
3rd | Jeff Landers | I Froze My Lager Again? "natty" Ice | 34A: Clone Beer | Urban Knaves of Grain |